GRELs are Good
Okay. I guess I’m going to start writing short battle reports for my Heavy Gear games… and most importantly, not doing a huge amount of photo editing for them, because that takes HOURS. Adam finally put together his Black Talons, so they faced off against my CEF.
Overview
- Forces: CEF versus Black Talons
- CEF Objectives
- Assassination (RC)
- Capture (SK)
- Black Talon Objectives
- Capture (SK)
- Wipe Them Out (FS)
CEF List
I took this thing, intending to try out airstrikes and the GREL support teams, but Gear Grinder doesn’t have Airstrike options so I 100% forgot I had them… very sad.
Name | TV | AR | H/S | A | GU | PI | EW | Weapons | Traits | |
---|---|---|---|---|---|---|---|---|---|---|
CG 1 RC |
HC-3 | 12 | 5 | 3/3 | 1 | 4+ | 3+ | 3+ | LLC | Agile, Airdrop, Comms, ECM+, Sensors:36 (Aux), TD, JumpJets:2 (Aux) |
+ Combat Group Leader | 0 | InitSkill:5+, CPs:1, CGL | ||||||||
LHT-67 Assault | 15 | 7 | 4/4 | 2 | 4+ | 4+ | 5+ | MRL (T), MFC (FT, Link) | Agile, Airdrop, JumpJets:3 (Aux), Sensors:24, TD | |
+ Smoke | 1 | Smoke | ||||||||
F6-16 Recon | 11 | 7 | 3/3 | 1 | 4+ | 4+ | 4+ | LLC (Arm), LCW (Arm) | Arms, Comms, Sensors:24 (Aux), SensorBoom (Aux), TD (Aux) | |
CG2 SK |
LHT-67 AA | 17 | 7 | 4/4 | 2 | 4+ | 4+ | 5+ | MLC (T, AA), LATM (T) | Agile, Airdrop, JumpJets:3 (Aux), Sensors:24, TD |
+ Combat Group Leader | 0 | InitSkill:5+, CPs:1, CGL | ||||||||
GREL Hoverbike Squad | 5 | 3 | 4/2 | 1 | 4+ | 3+ | 6+ | HIW, MIGL | Agile, JumpJets:2 | |
Jan GREL Hoverbike Single | 5 | 3 | 2/1 | 1 | 4+ | 3+ | 5+ | HIW, MIGL | Agile, JumpJets:2, SatUp | |
+ Smoke | 1 | Smoke | ||||||||
CG3 GP |
HPC-64 Support | 11 | 7 | 4/4 | 1 | 4+ | 4+ | 5+ | MAR (T) | Airdrop, APC:1, JumpJets:2 (Aux) |
+ Smoke | 1 | Smoke | ||||||||
GREL Support Team | 4 | 4 | 2/1 | 1 | 3+ | 3+ | 6+ | HIW, HIS (Burst:2) | – | |
GREL Support Team | 4 | 4 | 2/1 | 1 | 3+ | 3+ | 6+ | HIW, HIS (Burst:2) | – | |
Morgana GREL Assault Team | 4 | 3 | 2/1 | 1 | 3+ | 3+ | 5+ | MIW, VB (DM:4, AI, AP:1) | Agile, Brawler:1, Stealth | |
+ Light Shaped Explosives | 1 | LSE | ||||||||
AS | Airstrike | 4 | 4+ | DAM:8, AE:4, AP:2, Guided, Indirect | ||||||
Airstrike | 4 | 4+ | DAM:8, AE:4, AP:2, Guided, Indirect | |||||||
Total | 100 | 12 |
Black Talons List
I have no idea what’s going on here. Basically everything is mean and gross and I hate all of it.
Name | TV | MR | AR | H/S | A | GU | PI | EW | Weapons | Traits | |
---|---|---|---|---|---|---|---|---|---|---|---|
CG1 SK |
Lambda Vulture | 23 | W/G:6 | 9 | 3/3 | 2 | 3+ | 4+ | 5+ | LTG (Arm, Precise), MGM, MFC, MVB (Arm, Reach:1) | Arms, Airdrop, Jetpack:4, Stealth, Vet |
Nu Owl Iota (CGL) | 18 | W/G:7 | 7 | 4/2 | 2 | 3+ | 3+ | 4+ | LRL (Arm), MVB (Arm, Reach:1), LAPR, LAPGL | Arms, Airdrop, ECM, ECCM, SatUp, Jetpack:6, Stealth, Vet, SP:1 | |
+ Sublist: +1 EW | 1 | 1 | |||||||||
Psi Squad | 5 | I:3 | 3 | 3/3 | 1 | 3+ | 3+ | 3+ | LIW (Silent) | Agile, Airdrop, Comms, TD, Jetpack:4, Stealth, Vet | |
CG2 FS |
Dark Cobra Delta Xi (CGL) | 19 | W/G:5 | 8 | 4/2 | 2 | 3+ | 4+ | 6+ | HRC (Arm, Precise, AA), MRP, MAG, MVB (Arm, Reach:1), MGM | Arms, Airdrop, Stealth (Aux), Vet |
Alpha Raven | 15 | W/G:9 | 5 | 3/3 | 2 | 4+ | 3+ | 3+ | MRF (Arm), LRP, LVB (Arm) | Arms, Agile, Airdrop, Comms, TD, ECM+, ECCM, Sensors:24 (Aux), Jetpack:6, Stealth, Vet | |
+ Smoke | 1 | Smoke | |||||||||
Omega Squad | 5 | I:3 | 3 | 3/3 | 1 | 3+ | 3+ | 6+ | LIW (Silent), HIS (Burst:1, Silent) | Agile, Airdrop, Jetpack:4, Stealth, Vet | |
Dark Mastiff Xi | 8 | G:8 | 6 | 3/3 | 1 | 4+ | 4+ | 6+ | LGM (T) | APC:1, Airdrop, Stealth (Aux), Vet | |
Omega Squad | 5 | I:3 | 3 | 3/3 | 1 | 3+ | 3+ | 6+ | LIW (Silent), HIS (Burst:1, Silent) | Agile, Airdrop, Jetpack:4, Stealth, Vet | |
Total | 100 | 12 |
FIGHT!
So Adam starts off by crippling my LHT-67 Assault on the left there with some sort of big gun thing. That sucked. Then the Raven on the right in the forest Forward Observed my HPC-64 with all my GRELs inside. Some artillery fire later and my HPC-64 is also crippled. JEEZ.
My GRELs in the HPC-64 are having NONE of it, hop out, and freaking one-shot the Raven in cover. Well DAMN. I’ll take that! Pew pew pew! For those of you not familiar with the universe, GRELs are kinda like 40k Space Marines, but the Movie Marine versions, so they will F YOU UP.
I have to take out Adam’s two commanders and Adam is trying to secure the two blue objectives near my deployment, so we just start shuffling forward. My poor LHT-67 Assault poots its way forward and tries to take on the big Gear in the open and the APC behind the rocks in the middle. I roll like potato and nothing happens. Black Talons have a million rerolls so they win all the face to faces. Very sad.
I finally get my HC-3A behind Adam’s Owl, which is one of his commanders, target designated it, and my LHT-67 AA plunks a Light Anti-Tank Missile in the Owl’s back and splat it. Hurrah!
Adam manages to secure one of the objectives with his APC, which I gun down with the GREL Support team, and then I get the LHT-67 AA into position to see his other commander out of cover. I lance it with my Medium Lazor Cannon and then finish it off with some more anti-tank missiles. Two points on the board for me (Assassinate), but Adam’s killed my hoverbikes so he’s got 1 point for killing half a squad (Wipe Them Out).
Now it’s down to who is holding how many Capture objectives at the end of the game. I put more fire into the infantry that was in Adam’s APC, but they survive. He’s got some big gear thing covering my objective, so I run my Morgana GREL Assault team in and slap on some Light Shaped Explosives and take it down.
Between the Morgana GRELs and the Support Squad behind them, I take that objective, and Adam’s got one too. This means it’s a
3-2 CEF Victory!
Post Game Analysis
Uhhh. GRELs are good, don’t let your APC get crippled… not being able to move twice SUUUUCKS. Black Talons are GROSS.
Don’t forget your airstrikes? Still learning this game, not a huge amount of detailed takeaways yet… stay tuned for more.
Pingback: Grizzly Down – MERC Recon