After Action ReportInfinity

Legendary January Tournament Report

To welcome in the new year and wish everyone good fortune, we ran a 300-point tournament with Soldiers of Fortune featuring the objective room missions and Hunting Party. We had a turn out of 9 people, so I sat out to write you this tournament report! We’ve got a preview of some of the tables that you’ll see at the Rose City Raid too, so keep that in mind!

[metaslider id=6763]

Round 1 – The Armory

Table 1 – Prepare for the Beep Boops!

Peter (Deklar) versus Steven (darkapostle)

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_305.png[/img][b] Tartary Army Corps[/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_8.png[/img] [b]STRELOK (Minelayer)[/b] Boarding Shotgun, Antipersonnel Mines / Pistol, Knife. (0.5 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_8.png[/img] [b]STRELOK (Forward Observer)[/b] Boarding Shotgun / Pistol, Knife. (0 | [b]20[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_8.png[/img] [b]STRELOK (Forward Observer)[/b] Boarding Shotgun / Pistol, Knife. (0 | [b]20[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_6.png[/img] [b]VETERAN KAZAK[/b] AP HMG / Heavy Pistol, Knife. (2 | [b]47[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_14.png[/img] [b]112[/b] Light Shotgun / Pistol, CCW. (0 | [b]12[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_5.png[/img] [b]FRONTOVIK[/b] Heavy Rocket Launcher / Assault Pistol, Knife. (1.5 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_5.png[/img] [b]FRONTOVIK Engineer[/b] T2 Rifle, D-Charges / Assault Pistol, Knife. (0 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_5.png[/img] [b]FRONTOVIK Paramedic (MediKit)[/b] T2 Rifle / Assault Pistol, Knife. (0 | [b]25[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_1.png[/img] [b]LINE KAZAK[/b] Rifle / Pistol, Knife. (0 | [b]9[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_1.png[/img] [b]LINE KAZAK Lieutenant[/b] Rifle / Pistol, Knife. (0 | [b]9[/b])

[b]GROUP 2 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]5 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_irregular.png[/img]1

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_15.png[/img] [b]DOZER (Traktor Mul Control Device)[/b] Rifle, D-Charges / Pistol, Knife. (0 | [b]14[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_20.png[/img] [b]TRAKTOR MUL (Minesweeper)[/b] Electric Pulse. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_21.png[/img] [b]TM KURYER (Total Reaction)[/b] Uragan MRL, Antipersonnel Mines / Electric Pulse. (1 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_21.png[/img] [b]TM KURYER (Total Reaction)[/b] Uragan MRL, Antipersonnel Mines / Electric Pulse. (1 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_12.png[/img] [b]ASSAULT PACK[/b] . (0 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_12.png[/img] [b]HANDLER[/b] Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | [b]10[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/305/logo_12_2.png[/img] [b]x3 ANTIPODE[/b] AP CC Weapon. (- | [b]15[/b])


[b] 6 SWC | 299 Points |[/b] Open in Infinity Army

Highlights

  • Peter’s first Garuda did some serious work, wiping out much of Steven’s backfield before going into suppression…

  • His second Garuda continued the pain…
  • and then some Drop Bears went down near the armory.
  • Vet Kazak HMG got crit off the table by the second Garuda in suppression…

Table 2 – Clack Clack BOOM

James (RomanLegion) versus Nate (natetehaggresar)

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_202.png[/img][b] Armory[/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]8 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_irregular.png[/img]1

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_6.png[/img] [b]WÚ MÍNG (Fireteam: Duo)[/b] Chain Rifle, Submachine Gun / Pistol, Knife. (0 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_6.png[/img] [b]WÚ MÍNG (Fireteam: Duo)[/b] Chain Rifle, Submachine Gun / Pistol, Knife. (0 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_7.png[/img] [b]HSIEN Lieutenant[/b] HMG, Nanopulser / Pistol, AP CCW. (2 | [b]61[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_2.png[/img] [b]ZHÀNYING (Fireteam: Haris, Sensor)[/b] Breaker Combi Rifle, Nimbus Grenades / Pistol, Electric Pulse. (0.5 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_2.png[/img] [b]ZHÀNYING[/b] Missile Launcher, Nanopulser, Nimbus Grenades / Pistol, Electric Pulse. (1.5 | [b]28[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_19.png[/img] [b]CHAĪYÌ Yaókòng[/b] Flash Pulse, Sniffer / Electric Pulse. (0 | [b]8[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_4.png[/img] [b]PHEASANT IMPERIAL AGENT (Chain of Command)[/b] Boarding Shotgun, Stun Grenades / Pistol, DA CC Weapon. (0 | [b]29[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_1.png[/img] [b]CELESTIAL GUARD Hacker (Hacking Device)[/b] Combi Rifle / Pistol, Knife. (0.5 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_25.png[/img] [b]WARCOR (Aerocam)[/b] Flash Pulse / Stun Pistol, Knife. (0 | [b]3[/b])

[b]GROUP 2 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_impetuosa.png[/img]8

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_1.png[/img] [b]CELESTIAL GUARD (Kuang Shi Control Device)[/b] Combi Rifle + Light Smoke Grenade Launcher / Pistol, Knife. (0.5 | [b]13[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_14.png[/img] [b]RUI SHI[/b] Spitfire / Electric Pulse. (1 | [b]20[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_10.png[/img] [b]KUANG SHI[/b] Chain Rifle / Pistol, Knife. (0 | [b]5[/b])


[b] 6 SWC | 300 Points |[/b] Open in Infinity Army

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_504.png[/img][b] Jurisdictional Command of Tunguska[/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_11.png[/img] [b]MARY PROBLEMS Hacker (Forward Deployment L1)[/b] Submachine Gun + Zapper, Pitcher / Pistol, Knife. (0.5 | [b]30[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_7.png[/img] [b]HECKLER[/b] Combi Rifle, Jammer, 1 FastPanda / Pistol, Knife. (0 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_10.png[/img] [b]PUPPET MASTERS (Minelayer)[/b] Submachine Gun, Antipersonnel Mines / PistolKnife. (0.5 | [b]14[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_13.png[/img] [b]PERSEUS FTO (Fireteam: Haris)[/b] Breaker Combi Rifle, Nanopulser, Smoke Grenades / 2 Pistols, DA CC Weapon. (0 | [b]33[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_1.png[/img] [b]SECURITATE (Repeater)[/b] Boarding Shotgun / Pistol, Knife. (0 | [b]15[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_1.png[/img] [b]SECURITATE (Repeater)[/b] Combi Rifle / Pistol, Knife. (0 | [b]16[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_1.png[/img] [b]SECURITATE Paramedic (MediKit)[/b] Combi Rifle / Pistol, Knife. (0 | [b]15[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_2.png[/img] [b]GRENZER[/b] Spitfire / Pistol, Breaker Pistol, Knife. (1.5 | [b]30[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_5.png[/img] [b]KRIZA BORAC Lieutenant[/b] HMG / Heavy Pistol, CC Weapon. (2 | [b]54[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_22.png[/img] [b]TRANSDUCTOR ZOND[/b] Flash Pulse, Sniffer / Electric Pulse. (0 | [b]8[/b])

[b]GROUP 2 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]2 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_irregular.png[/img]1

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_9.png[/img] [b]INTERVENTOR Hacker (Hacking Device Plus)[/b] Combi Rifle / Pistol, Knife. (0.5 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_8.png[/img] [b]SPEKTR Hacker (Killer Hacking Device)[/b] Combi Rifle, Cybermines / Pistol, Knife. (0 | [b]34[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_27.png[/img] [b]WARCOR (Aerocam)[/b] Flash Pulse / Stun Pistol, Knife. (0 | [b]3[/b])


[b] 5 SWC | 300 Points | [/b] Open in Infinity Army

Highlights

  • A Kuang Shi got thrown around the corner and asploded through smoke.
  • Came down to the last order an a single failed ARM save on the Tunguska side.

Table 3 – Montesa Knight Calls an Uber

Joel (Paladin_Eks) versus Erik (Zelaponeepus)

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_902.png[/img][b] Druze Bayram Security[/b]


[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_2.png[/img] [b]ARSLAN Lieutenant[/b] MULTI Rifle, Light Shotgun / Viral Pistol, Knife. (0 | [b]36[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE[/b] HMG, Chain-colt / Viral Pistol, Knife. (1.5 | [b]29[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE Hacker (Assault Hacking Device)[/b] Combi Rifle + Pitcher, D-Charges / Viral Pistol, Knife. (0.5 | [b]28[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE (X Visor)[/b] Combi Rifle, Chain-colt / Viral Pistol, Knife. (0 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE (X Visor)[/b] Shock Marksman Rifle, Chain-colt / Viral Pistol, Knife. (0 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE (Fireteam: Haris, X Visor)[/b] Combi Rifle, Chain-colt, D.E.P. / Viral Pistol, CCW. (1 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE (CH: Mimetism)[/b] MULTI Sniper / Viral Pistol, Knife. (1.5 | [b]32[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_1.png[/img] [b]DRUZE Hacker (Killer Hacking Device)[/b] Combi Rifle + Pitcher, D-Charges / Viral Pistol, Knife. (0 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_17.png[/img] [b]SCARFACE & CORDELIA TURNER[/b] . (1.5 | [b]74[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_17.png[/img] [b]SCARFACE[/b] 2 Mk12, Heavy Rocket Launcher / AP CCW. (1.5 | [b]57[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_17_2.png[/img] [b]SCARFACE[/b] Boarding Shotgun / Pistol, CCW. ([b][/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/902/logo_17_3.png[/img] [b]CORDELIA TURNER[/b] Combi Rifle, Chain-colt, D-Charges / Pistol, Knife. (0 | [b]17[/b])


[img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10 [b]| 6 SWC | 299 Points |[/b] Open in Infinity Army

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_102.png[/img][b] Strike Vector Armory [/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_23.png[/img] [b]ORC[/b] MULTI Rifle + 1 TinBot A (Deflector L1) / Pistol, Knife. (0.5 | [b]41[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_3.png[/img] [b]BAGH-MARI[/b] HMG / Pistol, Knife. (1.5 | [b]26[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_3.png[/img] [b]BAGH-MARI (Number 2)[/b] Boarding Shotgun, D-Charges / Pistol, Knife. (0 | [b]19[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_1.png[/img] [b]REGULAR Hacker (Hacking Device, FastPanda)[/b] Combi Rifle + Light Grenade Launcher / Pistol, Knife. (1 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_1.png[/img] [b]REGULAR Paramedic (MediKit)[/b] Combi Rifle / Pistol, Knife. (0 | [b]12[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_26.png[/img] [b]SCYLLA Hacker (Killer Hacking Device UPGRADE: Maestro)[/b] Boarding Shotgun, Nanopulser + 1 Devabot Charybdis / Pistol, E/M CC Weapon. (0.5 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/logos/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_26.png[/img] [b]DEVABOT CHARYBDIS[/b] Heavy Flamethrower / Electric Pulse. ([b]7[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_12.png[/img] [b]FUGAZI DRONBOT[/b] Flash Pulse, Sniffer / Electric Pulse. (0 | [b]8[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_12.png[/img] [b]FUGAZI DRONBOT[/b] Flash Pulse, Sniffer / Electric Pulse. (0 | [b]8[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_1.png[/img] [b]REGULAR[/b] Combi Rifle / Pistol, Knife. (0 | [b]10[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_1.png[/img] [b]REGULAR Lieutenant[/b] Combi Rifle / Pistol, Knife. (0 | [b]10[/b])

[b]GROUP 2 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]5 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_impetuosa.png[/img]1

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_12.png[/img] [b]FUGAZI DRONBOT[/b] Flash Pulse, Sniffer / Electric Pulse. (0 | [b]8[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_3.png[/img] [b]BAGH-MARI (Fireteam: Haris)[/b] Combi Rifle + Light Shotgun / Pistol, Knife. (0.5 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_3.png[/img] [b]BAGH-MARI[/b] HMG / Pistol, Knife. (1.5 | [b]26[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_18.png[/img] [b]MACHINIST (SAA) (CH: Mimetism, Multiterrain)[/b] Combi Rifle, D-Charges / Pistol, Knife. (0 | [b]18[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/102/logo_34.png[/img] [b]KNIGHT OF MONTESA Paramedic (MediKit)[/b] Boarding Shotgun, Chain-colt / Pistol, DA CC Weapon. (0 | [b]39[/b])


[b] 5.5 SWC | 298 Points |[/b] Open in Infinity Army

Highlights

  • Erik’s Montesa Paramedic called an Uber, and Penny arrived to take him to his destination: MURDER.

Table 4 – Rasyat Negotiations

Adam (TheDiceAbide) versus Doug (Kiboshed) 

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_602.png[/img][b] Armory Rush[/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]7 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_irregular.png[/img]3 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_impetuosa.png[/img]4

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_7.png[/img] [b]SURYAT Lieutenant[/b] HMG + TinBot A (Deflector L1) / Pistol, CCW. (2 | [b]45[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_6.png[/img] [b]RAKTORAK[/b] Red Fury / Pistol, Knife. (1 | [b]26[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_12.png[/img] [b]OZNAT[/b] Combi Rifle + Light Smoke Grenade Launcher / Pistol, Shock CCW. (0 | [b]18[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_10.png[/img] [b]WYRZUTEK[/b] Combi Rifle + Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_10.png[/img] [b]WYRZUTEK[/b] Combi Rifle + Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | [b]21[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_5.png[/img] [b]RASYAT[/b] Combi Rifle + E/Mitter, D-Charges, Eclipse Grenades / Pistol, DA CCW. (0 | [b]31[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_15.png[/img] [b]MED-TECH OBSIDON MEDCHANOID[/b] Combi Rifle, D-Charges / Pistol, Knife. (0 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_20.png[/img] [b]SLAVE DRONE[/b] Electric Pulse. (0 | [b]3[/b])

[b]GROUP 2 | [b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]4

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_10.png[/img] [b]WYRZUTEK (Forward Observer)[/b] Boarding Shotgun, Grenades, Antipersonnel Mines / Pistol, Knife. (0 | [b]22[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_2.png[/img] [b]KURGAT (Fireteam: Haris) Operative Group)[/b] Mk12, D-Charges, Antipersonnel Mines / Pistol, Knife. (1 | [b]24[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_2.png[/img] [b]KURGAT (Support Group)[/b] Autocannon, D-Charges, Antipersonnel Mines / Pistol, Knife. (1 | [b]28[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_2.png[/img] [b]KURGAT (Operative Group)[/b] Boarding Shotgun, D-Charges, Antipersonnel Mines / Pistol, Knife. (0 | [b]17[/b])


[b] 5 SWC | 300 Points |[/b] Open in Infinity Army

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_504.png[/img][b] Tunguska 3[/b]


[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN (Specialist Operative)[/b] Boarding Shotgun / Breaker Pistol, Knife. (0 | [b]30[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN[/b] Missile Launcher, Chain-colt / Breaker Pistol, Knife. (2 | [b]35[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN[/b] Spitfire, Chain-colt / Breaker Pistol, Knife. (2 | [b]36[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN[/b] Combi Rifle, Chain-colt + 1 TinBot A (Deflector L1) / Breaker Pistol, Knife. (0 | [b]31[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_18.png[/img] [b]STEMPLER ZOND FTO (Super-Jump)[/b] Combi Rifle, Sniffer / Electric Pulse. (0 | [b]18[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_2.png[/img] [b]GRENZER (Fireteam: Haris)[/b] Combi Rifle + Light Flamethrower / Pistol, Breaker Pistol, Knife. (0.5 | [b]26[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_2.png[/img] [b]GRENZER (Forward Observer, Sensor)[/b] Combi Rifle + Light Flamethrower / Pistol, Breaker Pistol, Knife. (0 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_9.png[/img] [b]INTERVENTOR Hacker Lieutenant (Hacking Device Plus)[/b] Combi Rifle, 1 FastPanda / Pistol, Knife. (0.5 | [b]27[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_5.png[/img] [b]KRIZA BORAC[/b] MULTI Rifle / Heavy Pistol, CC Weapon. (0 | [b]50[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_7.png[/img] [b]HECKLER[/b] Boarding Shotgun, E/Marat / Pistol, Knife. (0 | [b]19[/b])


[img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]10 [b]| 5 SWC | 299 Points |[/b] Open in Infinity Army

Highlights

  • Hollow Men rush into the room at the top of one.
  • Rasyat lands bottom of one, gets in there with Eclipse smoke and does diplomatic face punching before calling a recess for negotiations and retreating into the forest.
  • Tunguska piled a ton of units into the Armory…
  • Then the MAF did what their name suggested and locked down the armory, just brute forcing their way to victory.

Round 2 – Engineering Deck

Player Faction TP OP VP
Peter (Deklar) ALEPH 3 9 79
James (RomanLegion) ISS 3 8 146
Erik (Zelaponeepus) ASA 3 7 264
Adam (TheDiceAbide) MAF 2 7 278
Doug (Kiboshed) TJC 0 4 48
Nate (natetehaggresar) TJC 0 1 104
Steven (darkapostle) TAK 0 0 125
Joel (Paladin_Eks) DBS 0 0 0

Table 1 – Preta Parkour

Adam (TheDiceAbide) versus Erik (Zelaponeepus)

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_602.png[/img][b] Armory Rush[/b]


[b]GROUP 1 | [/b] [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_regular.png[/img]7 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_irregular.png[/img]3 [img]https://assets.infinitythegame.net/infinityarmy/img/logos/orden_impetuosa.png[/img]4

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_7.png[/img] [b]SURYAT Lieutenant[/b] HMG + TinBot A (Deflector L1) / Pistol, CCW. (2 | [b]45[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_6.png[/img] [b]RAKTORAK[/b] Red Fury / Pistol, Knife. (1 | [b]26[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_12.png[/img] [b]OZNAT[/b] Combi Rifle + Light Smoke Grenade Launcher / Pistol, Shock CCW. (0 | [b]18[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_14.png[/img] [b]PRETA[/b] Chain Rifle / AP CCW. (0 | [b]7[/b])

[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/602/logo_10.png[/img] [b]WYRZUTEK[/b] Combi Rifle + Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | [b]21[/b])
