Games of Chance Tournament Report
Now that Adam’s left the hustle and bustle of the city for the quiet of the suburbs, it’s fallen to me to take over running tournaments at the Portland Game Store.
So here are basics of what happened in the Games of Chance tournament:
- What: ITS Showdown Tournament, 300 points Limited Insertion
- When: November 5th, 2018, 7PM Local Time
- Where: The Portland Game Store
- Secret Sauce: Randomized Lists!
Now, here’s the kicker. If you’re familar with our meta at all, you know that many of us are in the “it’s not your list, it’s you” mantra that you see so often associated with Infinity. Well, we put our money where our mouth is and played a randomized tournament.
What does this mean? Well, here are the rules:
- Use the Infinity Random List Generator to make three 300 point Limited Insertion lists for the faction of your choice.
- You may edit up to 2 units in each of those lists for personal preference, models owned, etc. You are allowed to change to a completely different legal profile, e.g. a Fusilier to a Fugazi. No need to stay in the same set of profiles for your two edits. If you have to proxy, no problem. Your lists must be ITS legal post editing.
- Choose your favorite two lists, and bring them to the tournament.
- We will randomly decide between Rescue, Frostbyte, and Biotechvore for our mission, and then we’ll play one round, using your choice between the two lists you brought.
Upon arrival, I asked the great dicelords over at random.org to choose a scenario for us, and Biotechvore was chosen! The other options were Frostbyte and Rescue.
We originally had 6 players signed up to play, but then we had a player drop so we were down to four, plus me, the TO. I was a little bummed at having to sit out, as I had a pretty lucky random list, complete with a full core:
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_903.png[/img][b] Random List C[/b]
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_16.png[/img] [b]SHINOBU Lieutenant[/b] Combi Rifle, Nanopulser, Smoke Grenades / Pistol, Monofilament CCW. (1 | [b]47[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_8.png[/img] [b]SHIKAMI[/b] Combi Rifle / Pistol, DA CCW, AP CCW, Knife. (0 | [b]47[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_28.png[/img] [b]SAITO TOGAN (Specialist Operative)[/b] Combi Rifle, Smoke Grenades / Pistol, EXP CCW, Knife. (0 | [b]40[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_7.png[/img] [b]KARAKURI[/b] Mk12, Chain Rifle, D.E.P. / Pistol, Knife. (0 | [b]40[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_11.png[/img] [b]NINJA (Forward Observer)[/b] Combi Rifle / Pistol, Shock CCW, Knife. (0 | [b]35[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_17.png[/img] [b]YURIKO ODA[/b] Combi Rifle + E/Mitter, D-Charges, Antipersonnel Mines / Pistol, CCW. (0 | [b]24[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_2.png[/img] [b]KEMPEI (Multispectral Visor L2)[/b] Shock Marksman Rifle / Pistol, CCW, Electric Pulse. (1 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_2.png[/img] [b]KEMPEI[/b] Spitfire / Pistol, CCW, Electric Pulse. (1 | [b]23[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_1.png[/img] [b]KEISOTSU[/b] Combi Rifle / Pistol, Knife. (0 | [b]9[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/903/logo_1.png[/img] [b]KEISOTSU[/b] Combi Rifle / Pistol, Knife. (0 | [b]9[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_regular.png[/img]10 [b]| 3 SWC | 299 Points |[/b] Open in Infinity Army
Ah well. After passing my OTM WIP roll, i.e. Adam helped me navigate the various menus and buttons, I had pairings and we started off the Games of Chance!
Table 1 – Tunguska versus ISS
Overview
- Mission: Biotechvore (Hard Mode Classifieds)
- Forces: Tunguska (natetehaggressar) versus ISS (Roman Legion)
- Deploy First: ISS
- First Turn: ISS
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_504.png[/img][b] Jurisdictional Command of Tunguska[/b]
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_5.png[/img] [b]KRIZA BORAC Lieutenant[/b] MULTI Rifle / Heavy Pistol, CC Weapon. (0 | [b]50[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_3.png[/img] [b]ZONDNAUT Hacker (Assault Hacking Device)[/b] Combi Rifle / Pistol, Knife. (0.5 | [b]31[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_3.png[/img] [b]ZONDMATE[/b] Chain Rifle, Smoke Light Grenade Launcher / Electric Pulse. ([b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_3.png[/img] [b]ZONDNAUT[/b] Spitfire / Pistol, Knife. (1 | [b]32[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_3.png[/img] [b]ZONDMATE[/b] Chain Rifle, Smoke Light Grenade Launcher / Electric Pulse. ([b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_9.png[/img][b]INTERVENTOR Hacker (Hacking Device Plus)[/b] Combi Rifle / Pistol, Knife. (0.5 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_2.png[/img] [b]GRENZER (Forward Observer, Sensor)[/b] Combi Rifle + Light Flamethrower / Pistol, Breaker Pistol, Knife. (0 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_2.png[/img] [b]GRENZER[/b] Spitfire / Pistol, Breaker Pistol, Knife. (1.5 | [b]30[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN (Fireteam: Haris)[/b] Combi Rifle, Chain-colt + 1 TinBot A (Deflector L1) / Breaker Pistol, Knife. (0.5 | [b]32[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_4.png[/img] [b]HOLLOW MEN[/b] Spitfire, Chain-colt / Breaker Pistol, Knife. (2 | [b]36[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_8.png[/img] [b]SPEKTR Hacker (Killer Hacking Device)[/b] Combi Rifle, Cybermines / Pistol, Knife. (0 | [b]34[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/504/logo_27.png[/img] [b]WARCOR (Aerocam)[/b] Flash Pulse / Stun Pistol, Knife. (0 | [b]3[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_regular.png[/img]9 [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_irregular.png[/img]1 [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_impetuosa.png[/img]2 [b]| 6 SWC | 300 Points |[/b] Open in Infinity Army
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_202.png[/img][b] Imperial Service[/b]
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_5.png[/img] [b]CRANE IMPERIAL AGENT Lieutenant (Sensor, X Visor)[/b] MULTI Rifle, 2 Nanopulsers / Pistol, DA CCW. (0 | [b]52[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_5.png[/img] [b]CRANE IMPERIAL AGENT Hacker (Assault Hacking Device)[/b] MULTI Rifle, 2 Nanopulsers / Pistol, DA CCW. (0.5 | [b]53[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_1.png[/img] [b]CELESTIAL GUARD (Forward Observer)[/b] Boarding Shotgun / Pistol, Knife. (0 | [b]13[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_28.png[/img] [b]KǍNRÈN Hacker (Assault Hacking Device)[/b] Combi Rifle, Chain-colt / Pistol, Monofilament CC Weapon, Knife. (0.5 | [b]32[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_12.png[/img] [b]GARUDA Tacbot[/b] HMG / Electric Pulse. (1.5 | [b]30[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_2.png[/img] [b]ZHÀNYING[/b] HMG / Pistol, Electric Pulse. (1 | [b]30[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_4.png[/img] [b]PHEASANT IMPERIAL AGENT Hacker (Hacking Device)[/b] Combi Rifle / Pistol, DA CC Weapon. (0.5 | [b]32[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_6.png[/img] [b]WÚ MÍNG[/b] Panzerfaust, Light Shotgun / Pistol, Knife. (0.5 | [b]29[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_17.png[/img] [b]HÙSÒNG Yaókòng[/b] HMG / Electric Pulse. (1 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/202/logo_25.png[/img] [b]WARCOR (Aerocam)[/b] Flash Pulse / Stun Pistol, Knife. (0 | [b]3[/b])
[b] 5.5 SWC | 299 Points |[/b] Open in Infinity Army
Summary
ISS started things off by shooting both Hollow Men unconscious with the TR HMG bot. The Crane “core” advanced and discovered the Spektr KHD, then killed it with their MULTI Rifles. The Kanren was caught in the biotechvore zone, and passed its BTS but lost its holoechoes.
Tunguska responded by sacrificing the Zondnautica Spitfire to take out either the Zhanying or the Pheasant (I don’t recall), but the TR bot passed its ARM roll against the chain rifle. The Grenzer core advanced and spitfired the Kanren and ISS Warcor off the table, and then the Kriza snuck along behind them.
ISS attempted to drop a Garuda behind the Grenzer core and the Kriza, but failed due to the biotechvore -3 PH rules, and then both players went about collecting their classifieds, doing some light skirmishing when appropriate.
Last order of the game, the Kriza tries to take out the TR bot, with the Kriza catching the TR bot out of cover and in 16″.
Kriza Boracs, Special Crisis Unit – MULTI Rifle
75.30% Kriza Boracs, Special Crisis Unit inflicts 1 or more wounds on Hùsòng Yáokòng (Unconscious)
53.66% Kriza Boracs, Special Crisis Unit inflicts 2 or more wounds on Hùsòng Yáokòng (Unconscious 2)
23.81% Kriza Boracs, Special Crisis Unit inflicts 3 or more wounds on Hùsòng Yáokòng (Dead)
09.43% Neither player succeeds
15.27% Hùsòng Yáokòng inflicts 1 or more wounds on Kriza Boracs, Special Crisis Unit (1 W)
01.18% Hùsòng Yáokòng inflicts 2 or more wounds on Kriza Boracs, Special Crisis Unit (Unconscious)
00.04% Hùsòng Yáokòng inflicts 3 or more wounds on Kriza Boracs, Special Crisis Unit (Dead)
Hùsòng Yáokòng – HMG
Of course, much to Nate’s frustration, the TR bot rolls two crits. Tunguska nabs a ton of classifieds, but that early murder spree from the TR bot and the last order wildly lucky double crit puts Tunguska on the back foot, giving ISS a
8-4 ISS Victory, 181-82 VP Remaining!
Table 2 – Tohaa verus Ikari
Overview
- Mission: Biotechvore (Hard Mode Classifieds)
- Forces: Tohaa (zagdag) versus Ikari (TheDiceAbide)
- Deploy First: Tohaa
- First Turn: Tohaa
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_801.png[/img][b] Tohaa[/b]
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_12.png[/img] [b]NEEMA Lieutenant (Advanced Command)[/b] Spitfire, Nanopulser / Viral Pistol, Shock CCW. (1.5 | [b]48[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_24.png[/img] [b]SUKEUL (Forward Observer)[/b] K1 Combi Rifle, Nullifier / Pistol, Breaker Pistol, Knife. (0 | [b]33[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_8.png[/img] [b]MAKAUL[/b] Boarding Shotgun, Eclipse Grenades / Pistol, Viral CCW. (0 | [b]19[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_1.png[/img] [b]KAMAEL Hacker (White Hacking Device)[/b] Combi Rifle / Pistol, Knife. (0.5 | [b]16[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_2.png[/img] [b]SAKIEL[/b] Combi Rifle, Light Rocket Launcher / Pistol, Knife. (1 | [b]23[/b])[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_10.png[/img] [b]CHAKSA AUXILIAR (Neurocinetics, 360º Visor)[/b] HMG / Pistol, CCW. (1 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_17.png[/img] [b]RASAIL[/b] Boarding Shotgun, Contender + 1 Chaksa Peripheral / Pistol, Knife. (0 | [b]35[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_17.png[/img] [b]CHAKSA PERIPHERAL[/b] Heavy Flamethrower / Pistol, Knife. (- | [b]4[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_13.png[/img] [b]DIPLOMATIC DELEGATE (iKohl L1, Specialist Operative)[/b] Nanopulser, Flash Pulse / Pistol, Knife. (0 | [b]5[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_25.png[/img] [b]KAAURI Sentinel[/b] Submachine Gun, 2 Nanopulsers, Nullifier / Pistol, Electric Pulse. (0 | [b]12[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_6.png[/img] [b]GORGOS Squad Chaksa Peripheral B[/b] . (2 | [b]82[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_6.png[/img] [b]GORGOS[/b] AP Spitfire, Flammenspeer, Pulzar +1 Chaksa Peripheral B / Shock CCW. (2 | [b]82[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/sep.gif[/img] [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/801/logo_6_2.png[/img] [b]CHAKSA PERIPHERAL B[/b] Pulzar / Pistol, Knife. ([b]4[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_regular.png[/img]9 [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_irregular.png[/img]1 [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_impetuosa.png[/img]1 [b]| 6 SWC | 298 Points |[/b] Open in Infinity Army
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/logo_904.png[/img][b] Ikari Company[/b]
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_10.png[/img] [b]NINJA Hacker (Assault Hacking Device)[/b] Combi Rifle / Pistol, Shock CCW, Knife. (0.5 | [b]40[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_4.png[/img] [b]DRUZE Hacker (Assault Hacking Device)[/b] Combi Rifle + Pitcher, D-Charges / Viral Pistol, Knife. (0.5 | [b]28[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_8.png[/img] [b]FASID[/b] Heavy Rocket Launcher, Submachine Gun, Antipersonnel Mines / Heavy Pistol, Knife. (2 | [b]45[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_4.png[/img] [b]DRUZE (X Visor)[/b] Combi Rifle + Light Grenade Launcher (E/M and Nimbus) / Viral Pistol, Knife. (0.5 | [b]27[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_20.png[/img] [b]ARMAND Minelayer[/b] MULTI Sniper Rifle, Nanopulser, Antipersonel Mines / 2 Breaker Pistols, Shock CCW, Knife. (1.5 | [b]42[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_16.png[/img] [b]KRAKOT RENEGADE[/b] Red Fury, Chest Mine / Pistol, Shock CC Weapon. (1 | [b]24[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_5.png[/img] [b]KARAKURI[/b] Combi Rifle, Chain Rifle, D.E.P. / Pistol, Knife. (0 | [b]35[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_6.png[/img] [b]WÚ MÍNG (Fireteam: Haris)[/b] Chain Rifle, Submachine Gun / Pistol, Knife. (0 | [b]25[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_2.png[/img] [b]BRAWLER Lieutenant[/b] Rifle + Light Shotgun / Pistol, Knife. (0 | [b]16[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/904/logo_23.png[/img] [b]PATHFINDER DRONBOT[/b] Combi Rifle, Sniffer / Electric Pulse. (0 | [b]16[/b])
[img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_regular.png[/img]10 [img]https://assets.infinitythegame.net/infinityarmy/img/_logosweb/orden_impetuosa.png[/img]1 [b]| 6 SWC | 298 Points |[/b] Open in Infinity Army
Summary
Le Muet deploys in cover, behind some trees granting low-vis and saturation. He completely dominates the board, even passing his first biotechvore roll. Tohaa manages to get most of their stuff out of the danger zone, but the Chaksa HMG tries to do the same as Le Meut and died to the biotechvore zone immediately.
The Ninja AHD that got over-infiltrated manages to Total Control the Gorgos twice, even taking a Pulzar to the face and critting one of the Total Control attempts. The Gorgos crit resets against the Exorcism too, adding insult to injury. Tohaa ends the the last turn in loss of lieutenant and two orders left, and fails the attempt to take out Le Muet, who has been dominating all game, to tie up points.
6-2 Ikari Victory, 126-110 VP Remaining!